Nader NDM3 series MCCB have the characteristics of small volume, high breaking, short arcing and anti vibration. They are ideal products for land and ship use. The rated working voltage is AC690V and the rated insulation voltage is 1000V. They are suitable for infrequent switching and infrequent starting of motors in AC 50 / 60Hz circuits. The circuit breaker has the functions of isolation, overload, short circuit and undervoltage protection, and can protect the line and power supply equipment from damage. This product complies with the standards IEC 60947-2 and GB/T14048.2.
2021 Quick Selection Guide »
Features
Technology data
Rated current of housing Inm (A) | 63 | |||||
Rated current In (A) | 10, 16, 20, 25, 32, 40, 50, 63 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | L | M | ||||
Rated limit short-circuit breaking capacity Icu(kA) |
AC380/400/41 5V |
36 | 55 | 55 | ||
AC500V | 20 | 20 | ||||
AC660/690V | 12 | 12 | ||||
Rated operating short-circuit breaking capacity Ics (kA) |
AC380/400/41 5V |
36 | 40 | 40 | ||
AC500V | 15 | 15 | ||||
AC660/690V | 10 | 10 |
Rated current of housing Inm (A) | 100 | |||||
Rated current In (A) | 10, 16, 20, 25, 32, 40, 50, 63, 80, 100 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | C | |||||
Rated limit short-circuit breaking capacity Icu(kA) |
AC380/400/41 5V |
40 | 40 | |||
AC500V | 15 | 15 | ||||
AC660/690V | 12 | 12 | ||||
Rated operating short-circuit breaking capacity Ics (kA) |
AC380/400/41 5V |
30 | 30 | |||
AC500V | 12 | 12 | ||||
AC660/690V | 10 | 10 |
Rated current of housing Inm (A) | 125 | |||||
Rated current In (A) | 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | L | M | H | |||
Rated limit short-circuit breaking capacity Icu(kA) |
41 5V |
40 | 70 | 100 | 70 | |
AC500V | 40 | 40 | ||||
690V | 20 | 20 | ||||
Rated operating short-circuit breaking capacity Ics (kA) |
41 5V |
30 | 50 | 70 | 50 | |
AC500V | 40 | 40 | ||||
690V | 10 | 10 |
Rated current of housing Inm (A) | 160 | |||||
Rated current In (A) | 125, 140, 160 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | C | L | M | |||
Rated limit short-circuit breaking capacity Icu(kA) | 400V | 35 | 40 | 70 | 70 | |
690V | 20 | 20 | ||||
Rated operating short-circuit breaking capacity Ics (kA) | 400V | 25 | 30 | 50 | 50 | |
690V | 10 | 10 | ||||
Sizes (W×L×H)mm | NDM3-160C:3P | 92×139×75.5 | ||||
NDM3-160L:3P | 92×150×74.5 | |||||
NDM3-160M:3P | 92×150×92.5 | |||||
NDM3-160:4P | 122×150×92.5 |
Rated current of housing Inm (A) | 250 | |||||
Rated current In (A) | 100, 125, 140, 160, 180, 200, 225, 250 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | L | M | H | |||
Rated limit short-circuit breaking capacity Icu(kA) |
AC380/400/41 5V |
40 | 70 | 100 | 70 | |
AC500V | 40 | 40 | ||||
AC660/690V | 20 | 20 | ||||
Rated operating short-circuit breaking capacity Ics (kA) |
AC380/400/41 5V |
30 | 50 | 70 | 50 | |
AC500V | 40 | 40 | ||||
AC660/690V | 10 | 10 |
Rated current of housing Inm (A) | 400 | |||||
Rated current In (A) | 225, 250, 315, 350, 400 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | C | L | M | H | ||
Rated limit short-circuit breaking capacity Icu(kA) |
41 5V |
35 | 50 | 70 | 100 | 70 |
AC500V | 50 | 50 | ||||
690V | 20 | 20 | ||||
Rated operating short-circuit breaking capacity Ics (kA) |
41 5V |
35 | 50 | 70 | 75 | 70 |
AC500V | 50 | 50 | ||||
690V | 15 | 15 |
Rated current of housing Inm (A) | 630 | |||||
Rated current In (A) | 400、500、630 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | C | L | M | H | ||
Rated limit short-circuit breaking capacity Icu(kA) |
41 5V |
35 | 50 | 70 | 100 | 70 |
AC500V | 50 | 50 | ||||
690V | 20 | 20 | ||||
Rated operating short-circuit breaking capacity Ics (kA) |
41 5V |
35 | 50 | 70 | 75 | 70 |
AC500V | 50 | 50 | ||||
690V | 15 | 15 |
Rated current of housing Inm (A) | 800 | |||||
Rated current In (A) | 630, 700, 800 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | M | H | ||||
Rated limit short-circuit breaking capacity Icu(kA) |
AC380/400/41 5V |
70 | 100 | 70 | ||
AC660/690V | 70 | 100 | 70 | |||
Rated operating short-circuit breaking capacity Ics (kA) |
AC380/400/41 5V |
70 | 75 | 70 | ||
AC660/690V | 70 | 75 | 70 |
NDM3-Series-MCCB-Datasheet.pdf
FAQs