Table of content
Product Name | NDB6AZ-63 Series |
Rated voltage (V) |
80V DC 230V/240V AC |
Rated breaking capacity (kA) | 10kA(80V DC) 6.0kA(6-16A, 230V/240V AC) 4.5kA(20-63A, 230V/240V AC) |
Electrical endurance (times) | 4,000 times |
Mechanical life (times) | 6,000 times |
Insertion frame force (N) | ≤80 N |
Pull out frame force (N) | ≤75 N |
Plug depth (mm) | 23~25 mm |
Stripping length (mm) |
0.75~6mm²: 12~18 10mm²: 14~18 16mm²: 18±1 |
Cold pressed end Length (mm) |
0.75~6mm²: 10~16 10mm²: 12~16 16mm²: 16±1 |
Wiring area (mm²) |
Bare wire: 0.75~16 Ferrule with plastic sleeve: 0.75~10 Ferrule without plastic sleeve: 16 Cross-sectional area of ferrule: 1.3mm≤Length≤6mm, 1.3mm≤Width≤6mm. Insulation sleeve or heat shrinkable tube diameter ≤9.5mm when ferrul is inserted into 25mm depth. |
Application
• In TT/TN-S grounding system
• Phase and neutral protection against short circuit and overload
Product Name | NDB1 Series MCB (1P+N) |
Standards and Certificates | IEC60898-1; CCC. |
Rated Voltage | AC 230V |
Rated Current | 6A~32A |
Breaking Capacity | 4.5kA |
Isolation Function | / |
Number of Poles | 1P+N |
Tripping Characteristics | C Curve (5In~10In) |
Mechanical Endurance | 10000 times |
Wiring Capacity | Cables up to 10 sq. mm |
Electric Accessories | / |
Application
• B Curve: Non-inductive or micro-inductive loads
• C Curve: Usual inductive loads
• D Curve: Highly inductive loads
• Overload and short circuit protection
Product Name | NDB2-63 Series MCB |
Standards and Certificates | UL1077, IEC 60898-2; UL1077, TÜV, CE, CCC |
Rated Voltage | AC 230V/400V, AC 277V, DC 60V |
Rated Current | 1A~63A |
Breaking Capacity | 10kA as per IEC60898; 7.5kA as per UL1077 |
Isolation Function | Yes |
Number of Poles | 1, 2, 3, 4 |
Tripping Characteristics | B, C & D Curve |
Mechanical Endurance | 20000 times |
Wiring Capacity | Cables up to 35 sq. mm |
Electric Accessories | Auxiliary Switch, Alarm Switch, Shunt Release |
Application
• In TT/TN-S grounding system
• Phase and neutral protection against short circuit and overload
Product Name | NDB2-63K Series MCB (1P+N) |
Standards and Certificates | IEC 60898-1; CCC |
Rated Voltage | AC 230V |
Rated Current | 6A~63A |
Breaking Capacity | 6kA |
Isolation Function | / |
Number of Poles | 1P+N |
Tripping Characteristics | C Curve (5In~10In) |
Mechanical Endurance | 20000 times |
Wiring Capacity | Cables up to 35 sq. mm |
Electric Accessories | / |
Application
• B Curve: Non-inductive or micro-inductive loads
• C Curve: Usual inductive loads
• D Curve: Highly inductive loads
• Overload and short circuit protection
Product Name | NDB2T-63 Series MCB |
Standards and Certificates | IEC 60947-2; CB, CCC. |
Rated Voltage | IEC 60947-2; CB, CCC. |
Rated Current | 1A~63A |
Breaking Capacity | 10kA |
Isolation Function | / |
Number of Poles | 1, 2, 3, 4 |
Tripping Characteristics | B Curve (3.2In~4.8In), C Curve (6.4In~9.6In), D Curve (9.6In~14.4In) |
Mechanical Endurance | 20000 times |
Wiring Capacity | Cables up to 35 sq. mm |
Electric Accessories | Auxiliary Switch, Alarm Switch, Shunt Release |
Application
• C Curve: Usual inductive loads (Only C curve available for 125A)
• D Curve: Highly inductive loads
• Overload and short circuit protection
Product Name | NDM1-125 Series MCB |
Standards and Certificates | UL1077, IEC 60947-2; UL1077, TÜV, CE, DIN, CCC. |
Rated Voltage | AC 230V/400V; DC60V |
Rated Current | 63A, 80A, 100A, 125A |
Breaking Capacity | 10kA |
Isolation Function | Yes |
Number of Poles | 1, 2, 3, 4 |
Tripping Characteristics | C Curve (6.4In~9.6In), D Curve (9.6In~14.4In) |
Mechanical Endurance | 10000 times |
Wiring Capacity | Cables up to 50 sq. mm |
Electric Accessories | Cables up to 50 sq. mm |
Application
• C Curve: Usual inductive loads (Only C curve available for 125A)
• D Curve: Highly inductive loads
• Overload and short circuit protection
• Control
• Isolation
• DC system protection
Product Name | NDB6-125 Series MCB |
Standards and Certificates | UL1077, IEC 60947-2; TÜV, CE, DIN, CB, CCC |
Rated Voltage | AC 230V/400V; DC60V |
Rated Current | 63A, 80A, 100A, 125A |
Breaking Capacity | 15kA |
Isolation Function | Yes |
Number of Poles | 1, 2, 3, 4 |
Tripping Characteristics | C Curve (6.4In~9.6In), D Curve (9.6In~14.4In) |
Mechanical Endurance | 10000 times |
Wiring Capacity | Cables from 10 sq. mm to 50 sq. mm |
Electric Accessories | / |
Application
• B Curve: Non-inductive or Micro-inductive circuit
• C Curve: DC distribution system
• Short circuit and overload protection
Product Name | NDB2Z-63 Series DC MCB |
Standards and Certificates | UL1077, IEC 60898-2; UL1077, TÜV, CE, CCC. |
Rated Voltage | 1P – DC 125V/220V; 2P – DC 250V/440V |
Rated Current | 1A~63A |
Breaking Capacity | 10kA/6kA |
Isolation Function | Yes |
Number of Poles | 1, 2 (3P & 4P are also available) |
Tripping Characteristics | B Curve (4In~7In), C Curve (7In~15In) |
Mechanical Endurance | 20000 times |
Wiring Capacity | Cables up to 35 sq. mm |
Electric Accessories | Auxiliary Switch, Alarm Switch, Shunt Release |
Application
• Close, open or disconnect the circuit
Product Name | NDG1 Series Disconnect Switch |
Standards and Certificates | IEC 60947-3; TÜV, CE, CCC. |
Rated Voltage | AC 230V/400V |
Rated Current | 32A, 63A, 100A |
Breaking Capacity | / |
Isolation Function | Yes |
Number of Poles | 1, 2, 3, 4 |
Tripping Characteristics | / |
Mechanical Endurance | 10000 times |
Wiring Capacity | Cables from 4 sq. mm to 50 sq. mm |
Electric Accessories | Auxiliary Switch |
Application
• Clip onto the right side of NDM1 series MCB
• Protection against earth leakage faults
Product Name | NDM1L Series RC Unit |
Standards and Certificates | IEC 61009-1 (NDM1L-32, NDM1L-50), IEC 60947-2 (NDM1L-100); CCC. |
Rated Voltage | AC230/400V (1PN, 2P); AC400V (3P, 3PN, 4P) |
Rated Current | / |
Breaking Capacity | / |
Isolation Function | / |
Number of Poles | |
Tripping Characteristics | / |
Mechanical Endurance | / |
Wiring Capacity | Cables up to 10 sq. mm/ 25 sq. mm/ 50 sq. mm |
Electric Accessories | / |
Application
• In TT/TN-S grounding system
• Phase and neutral protection against short circuit, overload and earth leakage
Product Name | NDB1L Series RCBO |
Standards and Certificates | UL1053, IEC61009-1; UL1053, TÜV, CE and CCC. |
Rated Voltage | AC 230V/400V (1PN, 2P) |
Rated Current | 6A, 10A, 16A, 20A, 25A, 32A |
Breaking Capacity | 4.5kA |
Isolation Function | / |
Number of Poles | 1P+N |
Tripping Characteristics | C Curve |
Mechanical Endurance | 10000 times |
Wiring Capacity | Cables up to 10 sq. mm |
Electric Accessories | / |
Application
• Protection against short circuit, overload and earth leakage.
Product Name | NDB2LE Series RCBO |
Standards and Certificates | IEC 61009-1; TÜV, CE and CCC. |
Rated Voltage | AC 230V(1PN, 2P); AC 400V (3P, 3PN, 4P) |
Rated Current | 1A~63A |
Breaking Capacity | 10kA |
Isolation Function | / |
Number of Poles | 1P+N, 2, 3, 3P+N, 4 |
Tripping Characteristics | B, C & D Curve |
Mechanical Endurance | |
Wiring Capacity | Cables up to 35 sq. mm |
Electric Accessories | / |
Application
• TT/TN-S grounding system
• Protection against overload, short circuit and earth leakage
Product Name | NDB6LM Series RCBO |
Standards and Certificates | IEC 61009-1; TÜV, CE and CCC. |
Rated Voltage | AC 230V |
Rated Current | 6A, 10A, 16A, 20A, 25A, 32A, 40A |
Breaking Capacity | 10kA |
Isolation Function | / |
Number of Poles | 1P+N |
Tripping Characteristics | B Curve, Curve |
Mechanical Endurance | / |
Wiring Capacity | Cables up to 25 sq. mm |
Electric Accessories | / |
Application
• TT/TN-S grounding system
• Protection against residual current
Product Name | NDL6M Series RCCB |
Standards and Certificates | IEC 61008-1; TÜV, CE and CCC. |
Rated Voltage | AC 230V (2P), AC 230V/400V (4P) |
Rated Current | 16A, 25A, 40A, 63A, 80A, 100A |
Breaking Capacity | / |
Isolation Function | Yes |
Number of Poles | 2, 4 |
Tripping Characteristics | / |
Mechanical Endurance | 20000 times |
Wiring Capacity | Cables up to 35 sq. mm |
Electric Accessories | / |
Application
• Connect electric equipment
Product Name | NDA1 Series Modular Socket |
Standards and Certificates | IEC 60884-1; CCC. |
Rated Voltage | AC 250V/440V |
Rated Current | 10A, 16A, 25A |
Breaking Capacity | / |
Isolation Function | / |
Number of Poles | / |
Tripping Characteristics | / |
Mechanical Endurance | / |
Wiring Capacity | / |
Electric Accessories | / |
Application
NDM2 Series Molded Case Circuit Breaker will be suitable for in-frequency switching of circuits and starting of motors in 50Hz/60Hz circuits. The breaker can provide overload, short circuit and under-voltage protection to the circuit and power equipment co
Product Name | NDM2 Series MCCB |
Standards and Certificates | IEC60947-1, IEC60947-2; TÜV, CE, CCC. |
Rated Voltage | AC 400V/690V |
Rated Current | 10A~800A |
Breaking Capacity | 25kA~100kA |
Isolation Function | Yes |
Number of Poles | 3, 4 |
Tripping Characteristics | / |
Mechanical Endurance | 2500 times ~ 10000 times |
Wiring Capacity | / |
Electric Accessories | Auxiliary Switch, Alarm Switch, Shunt Release, Under-voltage Release |
Application
NDM2Z series DC MCCB is are suitable for power distribution, circuit and equipment protection in DC circuit, with the function of overload and short circuit protection.
Product Name | NDM2Z Series DC MCCB |
Standards and Certificates | IEC 60947-2 |
Rated Voltage | DC 250V |
Rated Current | 10~630A |
Breaking Capacity | 15kA~50kA |
Isolation Function | / |
Number of Poles | 2, 3 |
Tripping Characteristics | / |
Mechanical Endurance | 4000 times~ 10000 times |
Wiring Capacity | / |
Electric Accessories | Auxiliary Switch, Alarm Switch, Shunt Release, Under-voltage Release |
Application
The product can provide overload, short circuit and under-voltage protection to the circuit and power equipment concerned. In additional, it can also protect the circuit against fire disaster caused by long-term grounding error that can not be detected
Product Name | NDM2L Series MCCB with Residual Current Protection |
Standards and Certificates | IEC60947-2 |
Rated Voltage | AC 400V |
Rated Current | 16~400A |
Breaking Capacity | 50kA/65kA @ AC400V 50/60Hz |
Isolation Function | Yes |
Number of Poles | 4 |
Tripping Characteristics | / |
Mechanical Endurance | 7000 times (for NDM2L-100); 6500 times (for NDM2L-225); 4000 times (for NDM2L-400). |
Wiring Capacity | / |
Electric Accessories | Auxiliary Switch, Alarm Switch, Shunt Release, Under-voltage Release |
Application
NDW1 series Air Circuit Breaker is used in AC 50Hz distribution network for power distribution and circuit and equipments protection against overload, under-voltage, short-circuit and single-phase grounding fault. It can also be used as switch-disconnector
Product Name | NDW1 Series ACB |
Standards and Certificates | IEC60947-2:2006; CE, CCC. |
Rated Voltage | AC 400V/690V |
Rated Current | 400A~6300A |
Breaking Capacity | 80kA~120kA |
Isolation Function | Yes |
Number of Poles | 3, 4 |
Tripping Characteristics | / |
Mechanical Endurance | 10000 times ~ 20000 times |
Wiring Capacity | / |
Electric Accessories | Auxiliary Contact, Shunt Release, Closing Release, Under-voltage Release, Motor Operator for Electrical Charging |
Application
NDQ5 series Automatic Transfer Switch is used in AC emergency power supply system with frequency of 50Hz and rated operational voltage of 400V. When one power supply fails, ATS can implement power changeover between normal power and standby power.
Product Name | NDQ5 Series ATS |
Standards and Certificates | IEC 60947-6-1 |
Rated Voltage | AC 400V |
Rated Current | 16A~800A |
Breaking Capacity | / |
Isolation Function | / |
Number of Poles | 3, 4 |
Tripping Characteristics | / |
Mechanical Endurance | / |
Wiring Capacity | / |
Electric Accessories | / |
Application
NDQ3 Series automatic transfer switch is used in AC emergency power supply system with frequency of 50Hz and rated working voltage of 400V. When one power supply fails, A.T.S. switch to standby power supply automatically to ensure reliable power supply.
Product Name | NDQ3 Series ATS |
Standards and Certificates | IEC 60947-6-1 |
Rated Voltage | AC 400V |
Rated Current | 32A~400A |
Breaking Capacity | / |
Isolation Function | / |
Number of Poles | 3, 4 |
Tripping Characteristics | / |
Mechanical Endurance | 3000 times~5000 times |
Wiring Capacity | / |
Electric Accessories | / |
Application
NDQ1 series Automatic Transfer Switch is suitable for transferring between two circuits of power supply (working power supply, standby power supply). NDQ1 series transfer switch take the molded case circuit breaker as the implementation component.
Product Name | NDQ1 Series ATS |
Standards and Certificates | Part 6-1 of GB/T14048.11-2002 |
Rated Voltage | AC 400V |
Rated Current | 10A~630A |
Breaking Capacity | / |
Isolation Function | / |
Number of Poles | 3, 4 |
Tripping Characteristics | / |
Mechanical Endurance | 4000 times~8500 times |
Wiring Capacity | / |
Electric Accessories | / |
Application
NDC1- 115~780 series AC contactor is used to making or breaking the circuit and for frequent start AC motors from a distance. It can be easily equipped with auxiliary contacts group, pneumatic timer and such accessories.
Product Name | NDC1-115~780 Series AC Contactor |
Standards and Certificates | IEC 60947-4, IEC 60947-5; CCC. |
Rated Voltage | AC 400V, 690V, 1000V |
Rated Current | 115A~780A (AC-3 @ AC 400V) |
Breaking Capacity | / |
Isolation Function | / |
Number of Poles | 3, 4 |
Tripping Characteristics | / |
Mechanical Endurance | / |
Wiring Capacity | / |
Electric Accessories | NF1 Series Auxiliary Contact Group, NS1 Series Pneumatic Timer |
Application
NDC2 series AC Contactor is used to making or breaking the circuit in power system. It can also compose the motor starter together with thermal overload relay or electronic protection device to protect the circuit against overload.
Product Name | NDC2-06~16 Series AC Contactor |
Standards and Certificates | IEC 60947-4, IEC 60947-5; TüV, CE, CCC. |
Rated Voltage | AC 220V/230V, AC 380/400V, AC 660V/690V |
Rated Current | 6A~16A (AC-3 @ AC 380V/400V) |
Breaking Capacity | / |
Isolation Function | / |
Number of Poles | 3, 4 |
Tripping Characteristics | / |
Mechanical Endurance | / |
Wiring Capacity | / |
Electric Accessories | / |
Application
NDC2 series AC Contactor is used to making or breaking the circuit in power system. It can also compose the motor starter together with thermal overload relay or electronic protection device to protect the circuit against overload.
Product Name | NDC2-115~780 Series AC Contactor |
Standards and Certificates | IEC 60947-4, IEC 60947-5; TüV, CE, CCC. |
Rated Voltage | AC 220V/230V, AC 380/400V, AC 660V/690V |
Rated Current | 115A~170A (AC-3 @ AC 380V/400V) |
Breaking Capacity | / |
Isolation Function | / |
Number of Poles | 3, 4 |
Tripping Characteristics | / |
Mechanical Endurance | / |
Wiring Capacity | / |
Electric Accessories | / |
Application
NDC3 series modular contactor is used to control micro-inductive loads for household and similar installations or control motor loads for household. It is widely used in home, hotels, buildings, shopping mall, gymnasium, etc to realize automatic control….
Product Name | NDC3 Series Modular Contactor |
Standards and Certificates | IEC 61095; CCC. |
Rated Voltage | AC 250V (for 1P, 2P), AC 400V (for 3P, 4P) |
Rated Current | 16A~63A (AC-7a) |
Breaking Capacity | / |
Isolation Function | / |
Number of Poles | 1, 2, 3, 4 |
Tripping Characteristics | / |
Mechanical Endurance | / |
Wiring Capacity | / |
Electric Accessories | / |
Application
NDC1N-09~95 series reversing AC contactor is used to control dual powers and reversible operational motors or motors which can back braking. It can also be used as electro-magnetc starter when matched with thermal relay to protect the circuit.
Product Name | NDC1N-09~95 Series Reversing AC Contactor |
Standards and Certificates | IEC 60947-4, IEC 60947-5; CCC. |
Rated Voltage | AC 380/400V, AC 660V/690V |
Rated Current | 9A~95A (AC-3, AC400V); 3.5A~44A (AC-4, AC400V). |
Breaking Capacity | / |
Isolation Function | / |
Number of Poles | 3, 4 |
Tripping Characteristics | / |
Mechanical Endurance | / |
Wiring Capacity | / |
Electric Accessories | NF1 Series Auxiliary Contact Group, NS1 Series Pneumatic Timer, NG1 Series Coil Suppressor Module |
Application
NDK1 series capacitor-switching contactor is used to making or breaking capacitor groups in low-voltage reactive power compensation equipments. It is equipped with surge refraining device so that it can effectively reduce the shocks on capacitor groups….
Product Name | NDK1 Series Capacitor-switching Contactor |
Standards and Certificates | IEC 60947-4, IEC 60947-5 |
Rated Voltage | AC 400V |
Rated Current | 18A~87A (AC-6b @ AC 400V) |
Breaking Capacity | / |
Isolation Function | / |
Number of Poles | 3 |
Tripping Characteristics | / |
Mechanical Endurance | / |
Wiring Capacity | / |
Electric Accessories | / |
Application
NDJ1(Z) series contactor-type relay is used in circuit of AC 50Hz/60Hz with rated voltage up to 380V or DC 220V to control various electrical-magnetic coils, amplify or carry signals.
Product Name | NDJ1(Z) Series Contactor-type Relay |
Standards and Certificates | IEC 60947-5; TÜV, CE, CCC. |
Rated Voltage | AC 380, DC 220V |
Rated Current | 0.95A (AC-15, 380V); 0.15A (DC-13, 220V) |
Breaking Capacity | / |
Isolation Function | / |
Number of Poles | / |
Tripping Characteristics | / |
Mechanical Endurance | / |
Wiring Capacity | / |
Electric Accessories | NF1/NF2 Series Auxiliary Contact Group, NS1 Series Pneumatic Timer, NG1 Series Coil Suppressor Module |
Application
NDB5 series circuit breaker for equipment provides overload, short circuit protection. It can also be used for infrequent close or open. The application fields are computer and peripheral equipment, industrial automatic control system, telecom equipment,….
Product Name | NDB5-63 Series CBE |
Standards and Certificates | UL1077, IEC 60934; UL1077 approval, TÜV, CE, CCC. |
Rated Voltage | DC 80V, AC 230V/400V (50Hz/60Hz) |
Rated Current | 0.5A~63A; 20~150A (multi-pole in parallel) |
Breaking Capacity | 10000A(DC80V); 3000A(AC230V/400V) |
Isolation Function | / |
Number of Poles | 1, 1P+N(only for AC), 2, 3, 3P+N(only for AC) |
Tripping Characteristics | DC short/medium/long delay; AC short/medium/long delay |
Mechanical Endurance | 10000 times |
Wiring Capacity | Cables up to 25 sq. mm |
Electric Accessories | Auxiliary Contact |
Application
NDB3 series circuit breaker for equipment provides overload, short circuit protection. It can also be used for infrequent close or open. The application fields are computer and peripheral equipment, industrial automatic control system, telecom equipment,….
Product Name | NDB3-100 Series CBE |
Standards and Certificates | UL489A, UL1077, IEC 60934; UL489A listed, UL1077 approval, TÜV, CE, CCC. |
Rated Voltage | DC 80V, AC 230V/400V (50Hz/60Hz) |
Rated Current | 1A~100A; F101A~400A; B175A~400A |
Breaking Capacity | 7500A/5000A/4000A |
Isolation Function | Yes |
Number of Poles | 1, 2, 3, 4 |
Tripping Characteristics | DC short/medium/long delay; AC short/medium/long delay |
Mechanical Endurance | 10000 times |
Wiring Capacity | / |
Electric Accessories | Auxiliary Contact |
Application
NDB3 series circuit breaker for equipment provides overload, short circuit protection. It can also be used for infrequent close or open. The application fields are computer and peripheral equipment, industrial automatic control system, telecom equipment,….
Product Name | NDB3-50 Series CBE |
Standards and Certificates | UL489A, UL1077, UL1500, IEC 60934; UL489A listed, UL1077 approval, UL1500 approval, TÜV, CE, CCC. |
Rated Voltage | DC 80V, AC 230V/400V (50Hz/60Hz) |
Rated Current | 1A~50A |
Breaking Capacity | 5000A |
Isolation Function | Yes |
Number of Poles | 1, 2, 3(only for AC) |
Tripping Characteristics | DC short/medium/long delay; AC short/medium/long delay |
Mechanical Endurance | 10000 times |
Wiring Capacity | / |
Electric Accessories | Auxiliary Contact |
Application
NDB3 series circuit breaker for equipment provides overload, short circuit protection. It can also be used for infrequent close or open. The application fields are computer and peripheral equipment, industrial automatic control system, telecom equipment,….
Product Name | NDB3-30 Series CBE |
Standards and Certificates | UL489A, UL1077, IEC 60934; UL489A listed, UL1077 approval, TÜV, CE, CCC |
Rated Voltage | DC 80V, DC 65V, AC 250V (50Hz/60Hz) |
Rated Current | 0.1A~30A |
Breaking Capacity | 1500A/1000A/600A |
Isolation Function | Yes |
Number of Poles | 1, 2 |
Tripping Characteristics | DC short/medium delay; AC short/medium delay |
Mechanical Endurance | 10000 times |
Wiring Capacity | / |
Electric Accessories | / |